RFK Novi Sad Football Formation
Lineup (4-1-4-1)
Mitrović · Marković · S. Ćirić · Cekić · I. Petrović · Čukić · V. Stefanović · Stanković · S. Kostić · Salihović · Pliska(1) Milan Mitrović GK 27.02.1991. 187/85
(12) Dragan Cakić GK (1996/97)
(88) Nenad Rajić GK 28. 12. 1982. 192/85
(3) Miloš Petrović LB 08.05.1992. 175/68
(4) Stefan Marković CB 22.07.1993. 188/85
(5) Ugwu Sunday Chuwudu CB/DM 14.09.1989. 185/75
(6) Stefan Ćirić CB 24.03.1993. 186/80
(8) Vladica Cekić RB/CB, (c) 24.03.1983. 186/80
(15) Danijel Ilić RB/CB/LB 23.12.1991. 183/75
(16) Nemanja Radenović CB 09.05.1995. 195/95
(19) Igor Petrović LB 18.03.1987. 174/69
(13) Stefan Ilić CM 05.12.1992. 173/72
(14) Fuad Salihović RM 02.11.1985. 182/74
(18) Miloš Mitić (DM) (1996/97)
(21) Ivan Milić AM 21.04.1992. 178/75
(22) Bojan Čukić CM 05. 02. 1988. 184/78
(24) Milan Đenić (AM) (1996/97)
(25) Marko Stamenković AM 28.02.1993. 178/70
(2) Stefan Kostić RW/LW/SB/SS 10.05.1994. 180/72
(7) Miloš Stanković RW/SS/AM 22.07.1992. 169/67
(9) Almir Pliska CF 12. 08. 1987. 188/69
(10) Milan Kostić (CF) (1996/97)
(11) Ninoslav Nikolić SS/LW 17.03.1993. 178/76
(17) Ayogueke Chukwu Emeka Chibueze CF 13.03.1991. 175/71
(20) Nikola Stefanović LW/LM 25.08.1990. 182/78
(23) Vladimir Stefanović SS/AM 12.04.1993. 175/70
(27) Mladen Ćirić SS (1996/97)