FK Kolubara Lazarevac Football Formation
Lineup (4-2-3-1)
Ranković · Stamenković · Milošević · Pilica · Stojanović · Pilipović · Petrović · Stepanović · D. Krstić · Popović · Čadikovski1 Lazar Tatić GK 01.04.1994. 194/ 87
12 Nenad Ranković GK 13.12.1984. 180/ 86
25 Uroš Matić GK 30.01.1995. 182/ 73
(2) Marko Mijailović RB 14.08.1997 180/70
4 Veljko Dimitrijević CB 26.02.1989. 188/ 82
5 Danilo Milošević CB 16.02.1993. 190/ 81
13 Dejan Stamenković CB 14.02.1983. 187/80
15 Bogdan Milojević (LB) 23.03.1991. 185/81
(16) Vasilije Radenović RB 10.05.1994. 186/80
18 Petar Spasić LB 18.01.1992. 177/70
23 Danilo Pilica CB/RB 01.09.1992. 184/78
24 Miloš Stojanović CB/SB 18.01.1997. 181/69
26 Stefan Marjanović CB 25.07.1994. 190/78
3 Nemanja Krstić CM 05. 08. 1994.
6 Marko Obradović DM 14.09.1986. 190/ 85
7 Uroš Stepanović LM 27.02.1993. 184/ 72
8 Miloš Nenadović SM 10.09.1990. 174/75
10 Vladan Spasojević AM 11.10.1980. 177/ 70
14 Aleksandar Petrović CM 01.02.1985. 176/72
20 Darko Krstić AM 11.10.1991.185 / 76
21 Nikola Šakić DM 02.10.1995. 173/70
27 Stojan Pilipović DM 02.02.1987. 178/78
9 Darko Drinić CF 27.10.1981. 183/ 80
(11) Nikola Popović SS 31.05.1994. 184/72
(17) Governorl Remigus Raphael 03.07.1997.
19 Marko Simić FW 07.11.1993. 184/74
22 Dragan Čadikovski CF(c)13.01.1982.191/84